High-Temperature Furnace Lenses engineered to deliver crystal-clear vision inside extreme environments. The critical component that defines the performance and longevity of any High-Temperature Furnace Camera system. Our High-Temperature Furnace Lenses are not accessories; they are the foundational optical component that enables any High-Temperature Furnace Camera to see clearly and survive longer.
Ultra-High-Temperature Glass & Coatings Specially formulated to resist thermal radiation glare and prevent image washout, delivering superior contrast.
Integrated Air Purge & Cooling Interface Designed to seamlessly connect with your high-temperature furnace camera's cooling system, creating a protective air curtain that keeps lenses clean and cool.
Automatic Iris with Neutral Density (ND) Filter Automatically adapts to intense brightness variations within the furnace, protecting the camera sensor and ensuring a perfectly exposed image.
Rugged, All-Metal Housing Built to maintain precise optical alignment under severe thermal cycling and mechanical vibration.
Retrofitting and upgrading existing high-temperature furnace camera systems for better performance and longer service life.
A critical component for OEMs building new high-temperature furnace cameras.
| Model | Focal Length (mm) | Aperture (F) | Mount | Sensor Format | Lens Type | Angle of View (Diagonal) 1/3" Sensor | Angle of View (Diagonal) 1/2" Sensor | Dimensions (mm) | Weight (g) | Iris Control | Focus Control | Zoom Control | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max (Wide) | Min (Tele) | Max (Wide) | Min (Tele) | |||||||||||
| LM0412 | 4 - 12 | F3.2 - 10 | C | 1/2" | Zoom | 75° | 28° | 90° | 37° | Ø32 × 385 | 550 | None | Manual | Manual |
| LM0820 | 8 - 20 | F4 - 11 | C | 1/2" | Zoom | 42° | 18° | 54° | 23° | Ø32 × 160 | 250 | Manual | Manual | Manual |
| LM2060 | 20 - 60 | F8 - 25 | C | 1/2" | Zoom | 17° | 6° | 23° | 8° | Ø32 × 165 | 240 | Manual | Manual | Manual |
| LM5150 | 50 - 150 | F12.5 - 38 | C | 1/2" | Zoom | 7° | 2.5° | 10° | 3.5° | Ø32 × 210 | 310 | Manual | Manual | Manual |
| LM927 | 90 - 270 | F12.5 - 38 | C | 1/2" | Zoom | 4° | 2° | 5° | 2° | Ø32 × 215 | 320 | Manual | Manual | Manual |
| LM0720-90° Electric | 7 - 20 | F4 - 11 | C | 1/2" | Zoom | 47° | 17° | 60° | 25° | Ø38 × 350 | 620 | Manual | Manual | Manual |
| LM18 | 18 | F9 | C | 1/2" | Fixed | 18° | 25° | Ø38 × 360 | 620 | None | Manual | None | ||
| LM0721 Electric | 7 - 21 | F4 - 11 | C | 1/2" | Zoom | 48° | 16° | 60° | 22° | Ø38 × 360 | 810 | Manual | Electric | Electric |
| LM0721-90° Electric | 7 - 21 | F4 - 11 | C | 1/2" | Zoom | 48° | 16° | 60° | 22° | Ø38 × 360 | 810 | Manual | Electric | Electric |
User manuals, video tutorials, and on-site training (upon request)




Whatsapp: +86-15312392280
E-mail: hedy@lmgd-cctv.com
ADD: Building #1, Liandong U Valley, No.900 Chenfeng Road, Jintan Economic and Development Zone, Changzhou City, Jiangsu Province